BECOME AIV MEMBER > > >
The AIV XXV Conference approaches the issues associated with materials and processing, in the research and manufacturing communities. The three-day Conference promotes a multidisciplinary environment to encourage a cross fertilization between attendees on emerging technologies. We cordially invite you to participate to the 25th edition of AIV Conference that will offer the opportunity to present and discuss your recent advances in vacuum science and technology and related fields.
You can find a collection of photos of the conference at the following link
Giuseppe Zollino/Chiara Bustreo (Università di Padova) | Scenarios for power generation in Italy | ||
Antonio Abate (Helmholtz-Zentrum Berlin für Materialien und Energie GmbH) | Novel Materials and interfaces for photovoltaic solar cells |
Chairmen: F. Giorgis (Politecnico di Torino), P. Ossi (Politecnico di Milano), M. Rocca (Università di Genova)
Synthesis of multifunctional surfaces, Interface design, nanostructured coatings, nanosized electronics, energy harvesting, biotechnology and bio-medical research surfaces for applications in harsh environments
Letizia Savio CNR-IMEM-Genova | 2D carbon-based paltforms doped with transition metal atoms: Self-assembly of Pd cyclometallates at Ag(110) | ||
Ilaria Rea CNR Institute for Microelectronics and Microsystems Napoli | Bioengineered inorganic nanomaterials for healthcare applications | ||
Carlo Carbone CNR-Istituto di Struttura della Materia (ISM) Trieste | Spin-orbit effects in low-dimensional structures | ||
Andrea I. Melloni Politecnico di Milano, Dipartimento di Elettronica, Informazione e Bioingegneria, Milano, Italy | Surface effects in integrated photonic waveguide structures | ||
Carla Malinverni Dept. of Applied Science and Technology, Politecnico di Torino, Torino, Italy | New solutions for joining oxide-based ceramic matrix composites that operate under extreme conditions to develop a sustainable process for the steelmaking industry | ||
M. Rocca Dip. di Fisica, Università di Genova & IMEM-CNR Unità di Genova, Italy | Prominence of Terahertz Acoustic Surface Plasmon excitation in Gas-Surface interaction with Metals | ||
Meilin Hu Dept. of Physics "Ettore Pancini"- University of Naples Federico II, Via Cinthia 80126, Naples, Italy | Laser induced periodic surface processing of silicon | ||
Maria Principe Engineering Department, University of Sannio, 82100 Benevento, Italy | Optical Fiber Meta-Tip for biological sensing | ||
Barbara Rossi Dept. of Electrical Engineering and Information Technology, University of Naples - Federico II. | A 3D Lab-on-Fiber microstructure for ultrasound detection | Download abstract | |
Sofia Bertone - Dept. of Applied Science and Technology, Politecnico di Torino, Torino, Italy | Smart plasmonic surfaces for SERS-based detection of tetracyclines | Download abstract | |
M. A. Cutolo - Department of Electrical Engineering and Information Technology (DIETI), University of Naples Federico II, Naples, Italy | Hierarchical binary structures as SERS-active substrates | ||
Wei Liu, Giorgio Speranza MERLin - University of Sydney, Australia & FBK, Trento, University of Trento & IFN - CNR, Povo, Trento | Tuning the oxygen content of reduced graphene oxide: comparing HI and NaBH4 chemical reduction processes | Download abstract | |
Stefano Stassi Dip. di Scienza Applicata e Tecnologia (DISAT), Politecnico di Torino, Italy | Crystallinity control in silicon and silicon carbide devices through selective laser annealing | Download abstract | |
Luca Repetto Department of Physics – Università di Genova, Italy | Atom Mobility in Ion Irradiated Solid Films | Download abstract | |
Andrea I. Melloni Politecnico di Milano, Dipartimento di Elettronica, Informazione e Bioingegneria, Milano, Italy | Surface effects in integrated photonic waveguide structures | Download abstract | |
Marine Schott Department of Physics – Università di Genova, Italy | Focused ion and focused electron beam induced depositions: an overview | Download abstract | |
Matteo Segantini Dept. of Applied Science and Technology, Politecnico di Torino, Torino, Italy | Gating Organic Electrochemical Transistors with Ti3C2 MXene Electrodes | Download abstract | |
Giulia Neri Dept. of Chemical, Biological, Pharmaceutical and Environmental Sciences, University of Messina, Messina, Italy. | Surface Modification of Carbon-based Nanomaterials by Cyclodextrin Grafting | Download abstract | |
Daniel Montesi Dept. of Applied Science and Technology, Politecnico di Torino, Torino, Italy | Metal-dielectric nanostructures for label-free SERS detection of miRNAs for early cancer diagnostics | Download abstract | |
Jijil JJ Nivas Dip. di Fisica, Università di Napoli Federico II, Complesso Universitario di Monte S. Angelo, Napoli & CNR-SPIN, UOS Napoli, Italy | Femtosecond laser surface structuring of a topological insulator crystal | Download abstract | |
Cristina Balagna Dept. of Applied Science and Technology-Politecnico di Torino, Turin, Italy | Antimicrobial/virucidal composite coatings via co-sputtering technique | Download abstract | |
Matteo Pedroni Istituto per la Scienza e Tecnologia dei Plasmi CNR, Milano, Italy | Surface modification of biodegradable polymers by low temperature plasma for improving their performances as food packaging | Download abstract | |
C. Piferi Dip. di Fisica, Università degli Studi di Milano-Bicocca, Milano, Italy | Plasma-polymers interactions for nano and micro texture | Download abstract | |
Milena Salvo Dept. of Applied Science and Technology-Politecnico di Torino, Turin, Italy | Glass-based coating and joining materials for energy conversion and storage systems | Download abstract | |
Alessandro De Zanet Dept. of Applied Science and Technology, Politecnico di Torino, Turin, 10129, Italy | Plasma etching of SiC/SiC composites to improve joint strength | Download abstract | |
Carlo Spampinato Dip. Scienze Matematiche e Informatiche, Scienze Fisiche e Scienze della Terra, Università di Messina & CNR-IMM Catania. | Spongy TiO2 layers deposited by gig-lox sputtering processes | Download abstract | |
R. Barni Dip. di Fisica, Università degli Studi di Milano-Bicocca, Milano, Italy | Mass spectroscopy of oxygen plasmas with energetic ions | Download abstract | |
I Komang Januariyasa - Dept. of Physics "Ettore Pancini"- University of Naples Federico II, Via Cinthia 80126, Naples, Italy | Bioinspired Textures on Photosensitive Surface | Download abstract | |
Francesco Montagner Institute of Condensed Matter Chemistry and Technologies for Energy, National Research Council, Padova, Italy | HiPIMS deposition of AlCoCrFeNi high entropy alloy thin films for marine environment applications. | Download abstract |
Chairman: S. Dalbello (Consorzio RFX, Padova)
Latest developments on running and planned fusion experiments
Alessandro Lo Bue (Fusion for Energy (F4E) Fusion for Energy Spain) | ITER Vacuum Vessel | |
Gian Mario Polli (ENEA-Frascati) | DTT: Overview and Status of the Project | |
Rudolf Neu (Max-Planck-Institut für Plasmaphysik, Garching, Germany.) | Progress in R&D on Plasma Facing Materials and Components for Fusion Devices | |
Lori Gabellieri (ENEA and DTT Scarl), Marco Valisa Consorzio RFX & ISTP-CNR | Challenges of diagnostics integration in DTT | |
Fabio Degli Agostini (Consorzio RFX, Corso Stati Uniti 4 35133 Padova Italy) | Metrology activities for MITICA, SPIDER and RFX-Mod2 experiments | |
F. Fellin (Consorzio RFX - CNR, ENEA, INFN, Università di Padova, Acciaierie Venete SpA) | Conceptual design of a cooling system for a new NEG vacuum pump system of the SPIDER experiment | |
M. Maniero (Consorzio RFX - CNR, ENEA, INFN, Università di Padova, Acciaierie Venete SpA) | Vacuum system optimization for negative ion source NIO1 | |
Luisa Migliorato (Centro Ricerche della Fusione, Università degli Studi di Padova at Consorzio RFX) | Virtualization environments in the Neutral Beam research activity for the ITER NBTF project | |
Gianluca Moro (Centro Ricerche della Fusione, Università degli Studi di Padova at Consorzio RFX) | A semantic approach to scientific logbook used in physics experiments | |
Gaetano Passalacqua (Consorzio RFX (CNR, ENEA, INFN, Università di Padova, Acciaierie Venete SpA), Padova, Italy) | Cooling Plant, for SPIDER and MITICA experiments | |
R. Rizzieri Consorzio RFX (CNR – ISTP Padova, Italy, ENEA – FSN, Italy, INFN, UNIPD -Università di Padova, Acciaierie Venete spa), Padova, Italy | Metal release rate analyses in borated cooling water for DTT vacuum vessel | |
A. Tiso Consorzio RFX (CNR, ENEA, INFN, Università di Padova, Acciaierie Venete SpA), C.so Stati Uniti 4, Padova, Italy | Mechanical design of the cavity ring down spectroscopy diagnostic for the negative ion source SPIDER | |
Paola Simionato Consorzio RFX (CNR, ENEA, INFN, Università di Padova, Acciaierie Venete SpA), C.so Stati Uniti 4, Padova, Italy | Human Machine Interface for PRIMA Cooling System of SPIDER and MITICA experiment | |
Mauro Breda (Consorzio RFX Padova) | Integrated Commissioning of PRIMA Cooling System for SPIDER and MITICA experiment. | |
Robert J. H. Pearce ITER Organization, Route de Vinon sur Verdon, CS 90 046 - 13067 St. Paul lez Durance cedex, France | The Challenges and successes of designing and building the world's largest vacuum system (ITER) | |
Andrea Rizzolo Consorzio RFX-Padova | RFX-mod2: status of machine upgrade | |
Andrea Belpane University of Tuscia-DEIM, Viterbo, Italy | Conceptual design of DTT vacuum system | |
Valentina Casalegno Dep. of Applied Science and Technology, Politecnico di Torino, Turin, Italy | Triple ion beam irradiation of a glass-ceramic for | |
Saul Garavaglia Istituto per la Scienza e Tecnologia dei Plasmi CNR, Milano, Italy | Development of the ECRH system for DTT | |
A. Stinchelli Center for Nanoscience and Technology, IIT, Milano, Italy | The interaction between materials and Lithium-based | |
Diego Marcuzzi Consorzio RFX-ITER Neutral Beam Test Facility | SPIDER operation and MITICA: overview | |
Andrea Dal Molin Istituto per la Scienza e Tecnologia dei Plasmi CNR, Milano, Italy | State of the art of nuclear diagnostics for fusion |
Chairmen: M. Cocuzza (Politecnico di Torino/CNR-IMEM), V. Bertana (Politecnico di Torino), I. Roppolo (Politecnico di Torino)
Exploiting additive manufacturing, Materials and processes, Design for additive manufacturing, Next generation of additive manufacturing technologies
Ferdinando Auricchio (Department of Civil Engineering and Architecture, University of Pavia) | Additive Manufacturing: Modeling, Applications, and Technologies. An overview of UniPV activities. | ||
Boris Chichkov (Leibniz University Hannover- Institute of Quantum Optics, Hannover) | High - resolution additive manufacturing technologies and applications | ||
Ulf Hinze (Laser Zentrum Hannover, Germany) | 3D High Precision Microlithography with Ultrashort Laser Pulses | ||
Annalisa Chiappone (University of Cagliari, Department of Chemical and Geological Sciences, Cagliari Italy) | DLP printing of shape memory polymers | ||
Diana Cafiso (Italian Institute of Technology, Genova Italy) | 3D Printing Approaches for Soft Robotics | ||
Ignazio Roppolo (Politecnico di Torino, Department of Applied Science and Technology, Torino, Italy) | Dyes in light activated 3D printing: beyond the precision | ||
Cristian Mendes Felipe (Basque center for materials, applications & nanostructures, Leioa, Spain) | 3D-printable bio-based functional materials | ||
Victor Sans (Universitat Jaume I, Institute of Advanced Materials (INAM) , Castellon, Spain) | Advanced materials for additive manufacturing with applications in catalysis, antimicrobial and optoelectronics | ||
Giancarlo Rizza (Institut Polytechnique de Paris, Laboratoire des Solides Irradiés (LSI), Palaiseau, France) | 4D printing of magneto-actuated devices with tunable mechanical and magnetic properties | ||
Alejandra Salas Chaves (Politecnico di Torino, Department of Applied Science and Technology, Torino, Italy) | 3D printable polymeric MXene/compsites towards catalytic applications |
Chairmen: Giuseppe Firpo (Università di Genova), Andrea Liedl (INFN Frascati), M. Mura (Saes Group)
Particle accelerators, large interferometers and energy research
Karl Jousten (Head of Department Heat and Vacuum Metrology Physikalisch-Technische Bundesanstalt Berlin) | Development of a new kind of ionisation vacuum gauge. | ||
Janez Setina (Institute Metrology Institute of the Republic of Slovenia/Institute of Metals and Technology/Laboratory of pressure metrology (MIRS/IMT/LMT), Ljubljana) | Outstanding properties of recently developed "standardized ionization gauge" | ||
Aniello Grado (INAF-Osservatorio Astronomico di Capodimonte) | Einstein Telescope: scientific and technical challenges | ||
Fabrizio Siviero (SAES Getters, Lainate (MI). Consorzio RFX. Karlsruhe Institute of Technology, Institute for Technical Physics, Eggenstein-Leopoldshafen, Germany) | Testing of a large Non-Evaporable Getter pump mock-up in view of application in modern Neutral Beam Injectors | ||
Enrico Leo (INFN Napoli Gruppo Collegato di Salerno & Physic Dept. University of Salerno, Fisciano, Italy & GSI Helmholtzzentrum für Schwerionenforschung GmbH, Darmstadt, Germany) | Test protocol for the 4.5K cryogenic leak test of beam vacuum chamber in SIS100 quadrupole doublet modules | ||
Giuseppe Firpo (Dipartimento di Fisica - Università di Genova, Genova, Italy) | High vacuum set up for O2 and CO2 transmission rate measurements of films for food packaging. | ||
Beatrice Busetto (SAES Getters, Lainate (MI), Italy) | How to assess the compatibility of sintered getter pumps with particle-sensitive vacuum applications? | ||
Cristian Maccarrone (ESRF The European Synchrotron Grenoble – France) | Overview of vacuum at Extremely Brilliant Source (EBS) storage ring at ESRF: from design to full operation | ||
Antonio Pasqualetti (EGO-Virgo, Cascina (PI) – Italy) | Virgo Vacuum System: Status and plans until 2025 | ||
M. Angelucci (LNF-INFN, Frascati RM, Italy) | Electron stimulated desorption studies on porous materials used in the next generation accelerators as cryogenic vacuum component | ||
L. Spallino (LNF-INFN, Frascati RM, Italy) | Cryogenic vacuum constraints to mitigate frost formation on the optics of future gravitational wave detectors | ||
Passarelli (INFN Napoli) | Coated and laser structured surface characterization for particle accelerators |
Chairmen: Paola Delli Veneri (ENEA Portici), Stefano Lettieri (CNR-ISASI), A. Terrasi (Università di Catania)
New materials, technologies and approaches for a sustainable development
Andrea Balducci (Friedrich-Schiller University Jena Institute for Technical Chemistry and Environmental Chemistry Center for Energy and Environmental Chemistry Jena (CEEC Jena), Germany) | Industrial requirement of materials and electrolyte for supercapacitors | ||
Alberto Naldoni (Deputy Head and co-leader of the Photoelectrochemistry Division Regional Centre for Advanced Technologies and Materials Czech Advanced Technology and Research Institute Palacký University Olomouc -Czech Republic) | Shaping the light energy flow with plasmonic nanostructures for the production of solar fuels | ||
Vincenza Armenise (Dipartimento di Chimica dell’Università di Bari) | Hybrid perovskite solar cells: Status and Future | ||
Daniela De Luca Physics Department University of Napoli “Federico II” & Institute of Applied Sciences and Intelligent Systems-CNR, Naples, Italy | Optimization of a Solar Selective Absorbers for Evacuated Flat Plate Collectors | ||
Eliana Gaudino Industrial Engineering Department University of Napoli “Federico II” & Institute of Applied Sciences and Intelligent Systems-CNR, Naples, Italy | Ag thin film coating to reduce thermal emittance | ||
Stefano Lettieri - Istituto per le Scienze Applicate e i Sistemi Intelligenti (CNR-ISASI), U.r.T UNINA, Complesso Universitario di Monte S. Angelo, Napoli, Italy. | Reduction of TiO2 by a low-temperature degradation of adsorbed organic solvents | ||
Andrea Lamberti - Istituto Italiano di Tecnologia, Center for Sustainable Future Technologies, Torino, Italy & Politecnico di Torino (DISAT), Torino, Italy | Graphene-oxide based membrane as scalable ion-selective material with tunable permselectivity | ||
Maddalena Patrini - Dipartimento di Fisica, Università di Pavia, Via A. Bassi 6, I 27100 Pavia | Energy Harvesting from Mechanical Strain of Electrostrictive Polymeric Nanocomposites | ||
Teresa Mundo (Tresol srl, Via Francesco Caracciolo, 80122 Napoli, Italy) | An innovative High Vacuum flate plate solar thermal collector for highly efficient energy conversion | ||
Alessia Sannino Dipartimento di Fisica “Ettore Pancini”, Università degli studi di Napoli “Federico II” | Remote Sensing Atmospheric Monitoring in Naples in the frame of the ACTRIS Research Infrastructure | ||
L. Bruno/Gisella Mari Dipartimento di Fisica e Astronomia “Ettore Majorana”, Università di Catania, & CNR-IMM | Enhanced Electrocatalytic Intrinsic Activity of NiO Microflowers on Graphene Paper for Oxygen Evolution Reaction | ||
Salvatore Valastro Dipartimento di Fisica e Astronomia “Ettore Majorana”, Università di Catania, & CNR-IMM | CsPbI3 for Perovskite Solar Cells: applications and perspectives | ||
Vanira Trifiletti (Università di Milano-Bicocca) | Earth-abundant chalcogenide thin films with tuneable bandgap for Photovoltaic applications. | ||
Roberto Russo (CNR-ISASI, Napoli) | Development of innovative high-vacuum based solutions for the industrial clean energy transition | ||
Gerardo Maria Pagano Center for Nanoscience and Technology @PoliMi, IIT, Milano, Italy | High performance nanostructured carbon electrode for Vanadium Redox Flow Batteries | ||
Melanie Micali Dipartimento di Fisica e Astronomia “Ettore Majorana”, Università di Catania, & CNR-IMM | Zr-doped Indium Oxide as transparent | ||
Luisa Baudino DISAT Dipartimento di Scienza Applicata e Tecnologia, Politecnico di Torino, Torino, Italy | Sustainable methods for lithium recovery from unconventional resources | ||
Francesca Fasulo Dipartimento di Scienze Chimiche, Università degli Studi di Napoli “Federico II” | Na uptake at TiO2 anatase surfaces under electric field control: a first-principles study | ||
Stefano De la Pierre (PoliTO) | Torsional behaviour of a glass-ceramic joined | ||
Luigi Angelo Castriotta (Roma 2) | Stable Perovskite Solar Modules: strategy and optimization route from n-i-p to p-i-n architecture on rigid & flexible substrate | ||
G. Di Mari Dip. di Fisica e Astronomia “E._Majorana”, Università degli Studi di Catania, & CNR-IMM | Low-cost and high throughput synthesis of ZnO nanostars for Energy Storage applications. |
Papers presented at AIV 2022 may be submitted for publication in a Special Collection within the Journal of Vacuum Science and Technology B (JVST B). The deadline for manuscript submission to JVST B is December 1, 2022. Submit your manuscripts to JVST B and select the AIV2022 Collection using the journals’ online manuscript submission system at http://jvstb.peerx-press.org.
In preparing your article, please follow the instructions for contributors.
The template for abstract is available at the following link.
Il corso sarà tenuto in italiano. Il programma è disponibile al seguente link.
Il corso potrà eventualmente prevedere un esame finale per il conseguimento dell'attestato di partecipazione.
Laura Vivani, Managing Director of Moverim Sprl, a Brussels-based company specializing in European projects, will deliver a speech on "Processes of Horizon Europe and what is new, and an overview of the actual situation and on the perspectives."
After the speech there will be the presentation of a case study of the European project "SiComb - Developing an innovative chip-based optical frequency comb", held by Haiyan Ou (Associate Professor, Technical University of Denmark).
Angela Riggio
segreteria@aiv.it
M +39 348 5465168
Student enrollment is subsidized at a discounted rate compared to the regular fee.
However, for access to extra activities such as the social dinner students can integrate by paying an additional fee.
Student + Social dinner: the cost is 210€ for registrations before 15 April 2022, while it is 260€ for subsequent registrations
Any companions of the participants to the social dinner can participate paying the fee of 60 €.
Fee |
Students | Regular | Regular + Vacuum course | Companies |
---|---|---|---|---|
Gala dinner | ||||
Social cultural activity* (for the first 45 registered) | ||||
Coffee break | ||||
Educational book on vacuum technology |
Exhibitor package
The AIV XXV will give an opportunity to network and showcase your company to educators, students, industry executives and senior technical professionals. At the stands it will be offered:
•Onebooth(2x2 or 3x2), includes 2 chairs, a table
•Free WiFi Internet connection
•Name listing on exhibitor pages on conference webpages
•Company logo on all conference programs
•One complimentary full Conference access with ticket to Conference dinner
•Complete list of symposium participants
•One regular electric outlet
•Coffee breaks during the Conference
•Visitors and guestsroom booking (in agreement with AIV Secretary)
The purchase of a booth gives access to one person. Additional people attending a booth must register according to regualar rates
Safe event
The AIV XXV conference organisers adopt appropriate health safety protocols to prevent the risk of Sars-Cov-2 contagion, for its Staff, Partners, and Participants, in compliance with European and Italian Laws and guidelines. Our safety policies and procedures include strategies to encourage behaviors that prevent the risk of Sars-Cov-2 contagion, such as:
· Physical (Social) Distancing
· Masks
· Hand Sanitizer
· Cleaning and Disinfection of facilities
For updated information on travelling to Italy, please visit the Italian Ministry of Health webpage.
Suggested locations
AIV recommends the following locations to stay during the conference (some places offer discounts for conference attendees)
Renaissance Naples Hotel Mediterraneo**** | https://www.marriott.com/en-us/hotels | groups@mediterraneonapoli.com |
HOTEL LANFIPE PALACE*** | www.lanfipepalace.com | Book online section with rate discount |
HOTEL PRINCIPE NAPOLIT’AMO*** | http://www.napolitamo.it/napolitamo-toledo | info@napolitamo.it 10% discount on the official rate by entering the following booking code CODE: AIV 9-12 MAGGIO 2022 |
GOLDEN HOTEL*** | www.goldenhotel.it |
Available garage "Napoli Centro" 25€ tel. 081/551 58 94 |
HOTEL PALAZZO TURCHINI**** | www.palazzoturchini.it | |
NH NAPOLI PANORAMA**** | www.nh-hotels.it | |
GRAND HOTEL ORIENTE**** | www.grandhoteloriente.it | |
CULTURE HOTEL CENTRO STORICO**** | https://centrostorico.culturehotel.it/ | |
San Francesco al Monte Hotel **** | https://sanfrancescoalmonte.it/it/ | To book the following form must be sent to m.sarno@sanfrancescoalmonte.it |